HiON · FranDev · Pipeline health
Where are deals stuck. Where are they leaking.
Daily — the Sales Closer’s primary surface for the 60–120 day window.
Synthesized · Claude narrative
Confidence · High36 candidates need attention. 35 flagged urgent — most are MUMBOs over the touch window. Top-of-funnel conversion is healthy at 50%. Funnel waterfall shows pipeline being built faster than depleted across the trailing 4 weeks. Education-stage velocity is the slow point worth watching.
01Funnel waterfall
Trailing 30d — opening + new − advanced − lost = closing. Surfaces whether pipeline is built faster than depleted.
| Stage | Opening | New | Advanced | Lost | Closing | Trend |
|---|---|---|---|---|---|---|
| Leads | 79 | +92 | −43 | −6 | 122 | |
| SQL | 54 | +25 | −20 | −3 | 56 | |
| Education | 13 | +6 | −5 | −1 | 13 | |
| Financial validation | 8 | +4 | −3 | −0 | 9 | |
| Discovery day booked | 5 | +3 | −2 | −0 | 6 | |
| Discovery day completed | 3 | +2 | −1 | −0 | 4 | |
| Under agreement | 3 | +2 | −1 | −0 | 4 | |
| Signed | 2 | +2 | −0 | −0 | 4 |
02Stage velocity
Median + p90 days in stage vs. target. Reveals slow-killer stages.
- Educationmedian 27d · p90 33d · target 10d
- Financial validationmedian 24d · p90 29d · target 14d
- Discovery day bookedmedian 25d · p90 30d · target 14d
- Discovery day completedmedian 29d · p90 34d · target 7d
- Under agreementmedian 26d · p90 32d · target 14d
03At-risk candidates
Stale, untouched, or past SLA windows. Sortable next session — Phase 2.
| Candidate | Stage | Stage age | Last touch | Weighted | Reasons | Action |
|---|---|---|---|---|---|---|
| Jordan VasquezMUMBO | Under agreement | 31d | 12d | $223K | 31d in stage · 12d since touch · FDD sent > 14d, unsigned · High-value MUMBO, > 5d since touch | Re-engage → |
| Marcus HendersonMUMBO | Education | 30d | 19d | $184K | 30d in stage · 19d since touch · High-value MUMBO, > 5d since touch | Re-engage → |
| Aspen Highway PartnersMUMBO | Discovery day completed | 29d | 14d | $164K | 29d in stage · 14d since touch · High-value MUMBO, > 5d since touch | Re-engage → |
| David ParkMUMBO | Education | 27d | 17d | $103K | 27d in stage · 17d since touch · High-value MUMBO, > 5d since touch | Re-engage → |
| Sarah GoldmanMUMBO | Discovery day booked | 22d | 11d | $93K | 22d in stage · 11d since touch | Re-engage → |
| Granite Peak Real EstateMUMBO | Financial validation | 23d | 27d | $65K | 23d in stage · 27d since touch | Re-engage → |
| Linda SundbergMUMBO | Financial validation | 28d | 15d | $63K | 28d in stage · 15d since touch | Re-engage → |
| Carlos Park-VegaMUMBO | Education | 29d | 13d | $61K | 29d in stage · 13d since touch | Re-engage → |
| Vincent SinghMUMBO | Education | 32d | 19d | $51K | 32d in stage · 19d since touch | Re-engage → |
| Aspen Highway Partners | Under agreement | 25d | 28d | $47K | 25d in stage · 28d since touch · FDD sent > 14d, unsigned | Re-engage → |
| Felix Beaumont | Under agreement | 13d | 11d | $43K | 11d since touch · FDD sent > 14d, unsigned | Re-engage → |
| Linda Park-Vega | Under agreement | 18d | 15d | $39K | 18d in stage · 15d since touch · FDD sent > 14d, unsigned | Re-engage → |
| Elena HendersonMUMBO | Education | 19d | 11d | $37K | 19d in stage · 11d since touch | Re-engage → |
| Quentin Maddox | Discovery day completed | 20d | 15d | $35K | 20d in stage · 15d since touch | Re-engage → |
| Bianca Reyes | Discovery day completed | 33d | 14d | $31K | 33d in stage · 14d since touch | Re-engage → |
| Brent Maddox | Discovery day completed | 22d | 25d | $31K | 22d in stage · 25d since touch | Re-engage → |
| Pinnacle Hospitality Group | Discovery day booked | 30d | 14d | $29K | 30d in stage · 14d since touch | Re-engage → |
| Nathan Knapp | Discovery day booked | 15d | 12d | $28K | 15d in stage · 12d since touch | Re-engage → |
| Reginald Beaumont | Discovery day booked | 24d | 11d | $25K | 24d in stage · 11d since touch | Re-engage → |
| Roman Romero | Discovery day booked | 29d | 14d | $25K | 29d in stage · 14d since touch | Re-engage → |
| Lina Goldman | Discovery day booked | 23d | 26d | $24K | 23d in stage · 26d since touch | Re-engage → |
| Naomi PenaMUMBO | Education | 21d | 15d | $24K | 21d in stage · 15d since touch | Re-engage → |
| Brent Voss | Financial validation | 16d | 13d | $21K | 16d in stage · 13d since touch | Re-engage → |
| Jude Caldwell | Financial validation | 14d | 15d | $21K | 14d in stage · 15d since touch | Re-engage → |
| Sarah Calloway | Financial validation | 26d | 14d | $19K | 26d in stage · 14d since touch | Re-engage → |
| Tessa Park | Financial validation | 28d | 14d | $18K | 28d in stage · 14d since touch | Re-engage → |
| Roman Bellamy | Financial validation | 19d | 14d | $18K | 19d in stage · 14d since touch | Re-engage → |
| Nathan Rao | Financial validation | 25d | 12d | $18K | 25d in stage · 12d since touch | Re-engage → |
| Bianca McKinley | Education | 30d | 15d | $14K | 30d in stage · 15d since touch | Re-engage → |
| Yara Voss | Education | 15d | 13d | $14K | 15d in stage · 13d since touch | Re-engage → |
| Jordan Goldman | Education | 32d | 15d | $12K | 32d in stage · 15d since touch | Re-engage → |
| Asher Lockwood | Education | 32d | 14d | $11K | 32d in stage · 14d since touch | Re-engage → |
| Magnolia Lane Properties | Education | 18d | 11d | $9K | 18d in stage · 11d since touch | Re-engage → |
| Theo Rao | Education | 19d | 12d | $7K | 19d in stage · 12d since touch | Re-engage → |
| Iron Belt Investments | Education | 15d | 11d | $7K | 15d in stage · 11d since touch | Re-engage → |
| Owen Estrada | Financial validation | 13d | 12d | $17K | 12d since touch | Re-engage → |
0490-day forecast
Expected signed deals per week (low / expected / high) from current weighted pipeline.
W1
0.0
0.0–0.0
W2
2.2
1.5–2.8
W3
0.9
0.7–1.2
W4
1.9
1.3–2.4
W5
2.2
1.5–2.9
W6
1.4
1.0–1.9
W7
3.6
2.5–4.6
W8
1.5
1.0–1.9
W9
1.0
0.7–1.2
W10
1.0
0.7–1.3
W11
1.3
0.9–1.7
W12
0.0
0.0–0.0
W13
0.0
0.0–0.0
Forecast range = weighted close probability × 0.7 (low) / 1.0 (expected) / 1.3 (high). Click a week (Phase 2) to see contributing candidates.
05Pipeline coverage
Weighted open pipeline vs. quarterly fee goal × 3 (industry benchmark).
3.33x coverage · $1.6M weighted
01.5x · amber3x · target
Pipeline coverage at 3.33x — healthy. Quarterly fee goal is well-covered.
Goal
$490K
10 signed deals × $49K fee.